Cost comparison
Spot and perpetual fees at base tier
Maker and taker fees apply per execution. Funding, spread and withdrawal charges are separate; token discounts are not included in the base column.
| Exchange | Spot M / T | Perp M / T | Code benefit | Code / source |
|---|---|---|---|---|
| AsterAster | 0.005% / 0.04%Checked | 0% / 0.04%Checked | Perpetual / futures · 0% — no new-user benefitChecked | E0F192Sources & conditions → |
Binance | 0.1% / 0.1%Checked | Not verified / Not verified | Spot · 20% fee rebateChecked Perpetual / futures · 0% — no new-user benefitChecked | WBZ0WXLZSources & conditions → |
BingX | Not verified / Not verified | 0.02% / 0.05%Checked | Perpetual / futures · 20% fee discountChecked Spot · 0% — no new-user benefitChecked | 1PXDYJCHLSources & conditions → |
Bybit | 0.1% / 0.1%Checked | 0.02% / 0.055%Checked | Trading fees · 20% fee discount · 90 daysChecked Perpetual / futures · 100 USDT fee voucherChecked | ALVINMOONSources & conditions → |
Gate | 0.1% / 0.1%Checked | Not verified / 0.05%Checked | Spot · 20% fee rebateChecked Perpetual / futures · 20% fee rebateChecked | ARINARINSources & conditions → |
| 0.04% / 0.07%Checked | 0.015% / 0.045%Checked | Trading fees · 4% fee discount · first 25,000,000 USD eligible volumeChecked | HYPERLABSources & conditions → | |
| 0.08% / 0.16%Checked | Not listed | Spot · 20% fee discount · 6 calendar monthsChecked | 6a9bac61Sources & conditions → | |
| Not verified / Not verified | Not verified / Not verified | Spot · 20% fee discountChecked Perpetual / futures · 20% fee discountChecked | COINNAMUSources & conditions → |
Worked examples · one taker execution
1,000 units of spot notional; 10,000 units of perpetual notional. Quote currency follows each product; these are illustrative amounts, not live prices.
| Exchange | Spot taker cost | Perpetual taker cost | Token discount |
|---|---|---|---|
| Aster | 0.40 USDT | 4.00 USDT | Excluded; check official schedule |
| Binance | 1.00 USDT | Not calculated | Excluded; check official schedule |
| BingX | Not calculated | 5.00 USDT | Excluded; check official schedule |
| Bybit | 1.00 USDT | 5.50 USDT | Excluded; check official schedule |
| Gate | 1.00 USDT | 5.00 USDT | Excluded; check official schedule |
| Hyperliquid | 0.70 quote asset | 4.50 USDC | Excluded; check official schedule |
| MAX | 1.60 pair asset | Not calculated | Excluded; check official schedule |
| OKX | Not calculated | Not calculated | Excluded; check official schedule |
How to read this table
Maker orders add liquidity; taker orders remove it. Each exchange has product and regional exceptions. A lower percentage alone does not determine total cost or suitability.
Sources and scope
Each exchange name links to its full sourced record, verification dates, exclusions and restrictions. Unknown values are excluded from minimum calculations.
Verification methodology →


